型号 | 品牌 | TFT尺寸 | 分辨率 | 外形尺寸 | AA尺寸 | 接口方式 | 亮度cd/m2 | 对比度 | 视角 | 工作温度 | TP类型 |
TM022HDHT11 | 天马 | 2.2寸 | 240*320 | 40.60×56.60 | 33.84×45.12 mm | RGB | 90 cd/m² | 120 : 1 | 12:00 | -20℃~70℃ | 无触摸 |
TM022GDH42 | 天马 | 2.2寸 | 176*220 | 40.03×54.00 | 34.848×43.56 | 8/16-bit8080 并口 , 35 pins | 250 cd/m² (Typ.) | 350:1 | / | -20℃~70℃ | / |
TM024HDH49 | 天马 | 2.4寸 | 240*320 | 42.72×60.26 | 36.72×48.96 | 8080并口 | 200 | 500:1 | 70/70/70/60 | -20℃~70℃ | / |
TM030LDHT1 | 天马 | 3.0寸 | 240*400 | 47.28×76.4 | 38.88×64.8 | CPU/RGB/SPI | 130 | 100:1 | 40/45/55/40 | -20℃~70℃ | / |
A030VAN03.0 | AUO | 3.0寸 | 640*480 | 71.4×51.0 | 60.0×45.0 | RGB+SPI | 550 | 1000:1 | 85/85/85/85 | -10℃~60℃ | / |
TM035KVHG01 | 天马 | 3.5寸 | 320*240 | 79.9×68.9 | 70.08×52.56 | RGB | 400 | 500:1 | 70/70/60/70 | -20℃~70℃ | 电容 |
TM035KBH02 | 天马 | 3.5寸 | 320*240 | 76.9×63.9 | 70.08×52.56 | RGB | 350 | 500:1 | 70/70/60/70 | -20℃~60℃ | 电阻 |
TM035KBH02-09 | 天马 | 3.5寸 | 320*240 | 76.9×63.9 | 70.08×52.56 | RGB | 420 | 500:1 | 70/70/60/70 | -20℃~60℃ | 电阻 |
TM035KDH03 | 天马 | 3.5寸 | 320*240 | 76.9×63.9 | 70.08×52.56 | RGB | 300 | 500:1 | 70/70/60/70 | -20℃~70℃ | / |
TM035KDH03-79 | 天马 | 3.5寸 | 320*240 | 76.9×63.9 | 70.08×52.56 | RGB | 300 | 500:1 | 70/70/60/70 | -20℃~70℃ | / |
TM035PDHG03 | 天马 | 3.5寸 | 320*480 | 55.26×84.69 | 48.96×73.44 | CPU/RGB/SPI | 300 | 500:1 | 70/70/70/60 | -20℃~70℃ | / |
TM035WDHG03 | 天马 | 3.5寸 | 480*640 | 64.0×85.0 | 53.28×71.04 | RGB | 350 | 500:1 | 70/70/70/60 | -20℃~70℃ | / |
LQ035NC111 | 奇美 | 3.5寸 | 320*240 | 76.9×63.9 | 70.08×52.56 | RGB | 300 | 400:1 | 60/60/50/55 | -20℃~70℃ | / |
TM040YDHG32 | 天马 | 4.0寸 | 480*800 | 56.34×95.7 | 51.84×86.4 | MIPI | 550 | 800:1 | 80/80/80/80 | -20℃~70℃ | / |
G043FTT01.0 | 友达 | 4.3寸 | 480*272 | 105.5×67.2 | 95.04×53.856 | RGB | 400 | 400:1 | 65/65/50/55 | 0~70℃ | 电阻 |
TM043NDSP01 | 天马 | 4.3寸 | 480*272 | 105.5×67.2 | 95.04×3.856 | RGB | 400 | 800:1 | 全视角 | -20℃~70℃ | / |
G043FTN01.0 | 友达 | 4.3寸 | 480*272 | 105.5×67.2 | 95.04×53.856 | RGB | 450 | 400:1 | 80/80/55/65 | -20℃~70℃ | / |
AT043TN24 V.7 | 群创 | 4.3寸 | 480*272 | 105.5×67.2 | 95.04×53.856 | RGB | 400 | 500:1 | 70/70/50/70 | -20℃~70℃ | 电阻 |
TM043NDH02-40 | 天马 | 4.3寸 | 480*272 | 105.5×67.2 | 95.04×3.856 | RGB | 400 | 900 : 1 | 6:00 | -20℃~70℃ | / |
AT043TN25 V.2 | 群创 | 4.3寸 | 480*272 | 105.5×67.2 | 95.04×53.86 | RGB | 500 | 500:1 | 70/70/50/70 | -20℃~70℃ | / |
TM043NBH02 | 天马 | 4.3寸 | 480*272 | 105.4×67.1 | 95.04×53.86 | RGB | 280 | 450:1 | 70/70/70/50 | -20℃~60℃ | 电阻 |
TM043NVHG08 | 天马 | 4.3寸 | 480*272 | 113.44×71.46 | 95.04×53.86 | RGB | 350 | 900;1 | 80/80/80/60 | -20℃~70℃ | 电容 |
TM043NDHG11 | 天马 | 4.3寸 | 480*272 | 105.5×67.2 | 95.04×53.856 | RGB | 880 | 800:1 | 70/70/60/70 | -20℃~70℃ | / |
TM043YDHG30-40 | 天马 | 4.3寸 | 480*800 | 61.96×104.5 | 56.16×93.6 | RGB | 300 | 800:1 | 80/80/80/80 | -20℃~70℃ | / |
TM043YDHG30-41 | 天马 | 4.3寸 | 480*800 | 61.96×104.5 | 56.16×93.6 | RGB | 450 | 800:1 | 85/85/85/85 | -20℃~70℃ | / |
TM047NBH03 | 天马 | 4.7寸 | 480*272 | 114.3×72.5 | 103.68×58.75 | RGB | 280 | 500:1 | 70/70/60/70 | -20℃~60℃ | 电阻 |
TM047NDH03 | 天马 | 4.7寸 | 480*272 | 114.3×72.5 | 103.68×58.75 | RGB | 320 | 500:1 | 70/70/60/70 | -20℃~60℃ | / |
TM050RBH01 | 天马 | 5.0 | 800*480 | 120.7×75.8 | 108×64.8 | RGB | 300 | 450:1 | 12:00 | -20℃~70℃ | 电阻 |
TM050RBH01-41 | 天马 | 5.0 | 800*480 | 120.7×75.8 | 108×64.8 | RGB | 300 | 450:1 | 12”00 | -20℃~70℃ | 电阻 |
TM050RDH03-00 | 天马 | 5.0寸 | 800*480 | 120.7×75.8 | 108.0×64.8 | RGB | 250 | 600:1 | 70/70/50/70 | -20℃~70℃ | / |
TM050RVHG02-41 | 天马 | 5.0寸 | 800*480 | 123.26×80.06 | 108×64.8 | RGB | 300 | 600:1 | 12:00 | -20℃~70℃ | 电容 |
TM050RVHG02-40 | 天马 | 5.0寸 | 800*480 | 123.26×80.06 | 108×64.8 | RGB | 330 | 600:1 | 12:00 | -20℃~70℃ | 电容 |
TM050RDH03-41 | 天马 | 5.0寸 | 800*480 | 120.7×75.8 | 108.0×64.8 | RGB | 250 | 600:1 | 70/70/50/70 | -20℃~70℃ | / |
TM050RVHG02-40 | 天马 | 5.0寸 | 800*480 | 123.26×80.06 | 108.0×64.8 | RGB | 330 | 600:1 | 70/70/50/70 | -20℃~70℃ | 电容 |
TM050RVHG02-41 | 天马 | 5.0寸 | 800*480 | 123.26×80.06 | 108.0×64.8 | RGB | 330 | 600:1 | 70/70/50/70 | -20℃~70℃ | 电容 |
TM050JDHG33 | 天马 | 5.0寸 | 720*1280 | 65.4×118.9 | 62.1×110.4 | MIPI | 600 | 800:1 | 80/80/80/80 | -20℃~70℃ | / |
TM050RDZG03 | 天马 | 5.0寸 | 800*480 | 132.7×77.8 | 108.0×64.8 | RGB | 1000 | 750:1 | 80/80/70/80 | -30℃~85℃ | / |
EJ050NA-01G | 群创 | 5.0寸 | 800*480 | 120.7×76.3 | 108.0×64.8 | RGB | 350 | 500:1 | 70/70/50/70 | -20℃~70℃ | / |
ZJ050NA-08C | 群创 | 5.0寸 | 640*480 | 117.65×88.43 | 101.76×76.32 | RGB | 250 | 500:1 | 70/70/50/70 | -20℃~70℃ | / |
G050TAN01.0 | AUO | 5.0寸 | 720*1280 | 66.7×120.3 | 62.1×110.4 | MIPI | 650 | 1000:1 | 80/80/80/80 | -10℃~60℃ | / |
G050VTN01.0 | AUO | 5.0寸 | 800*480 | 120.7×76.3 | 108.0×64.8 | TTL | 370 | 600:1 | 75/75/65/75 | -20℃~70℃ | / |
G050VTN01.1 | AUO | 5.0寸 | 800*480 | 119.33×79.18 | 108.0×64.8 | TTL | 100 | 600:1 | 75/75/65/75 | -20℃~70℃ | / |
AT056TN52 V.3 | 群创 | 5.6寸 | 640*480 | 126.5×100.0 | 112.89×84.67 | RGB | 200 | 500:1 | 70/70/50/70 | -20℃~70℃ | / |
AT056TN53 V.1 | 群创 | 5.6寸 | 640*480 | 126.5×100.0 | 112.89×84.67 | RGB | 350 | 500:1 | 70/70/50/70 | -20℃~70℃ | / |
TM056KDH01 | 天马 | 5.6寸 | 320*234 | 126.5×100.0 | 113.28×84.708 | RGB | 200 | 300:1 | 65/65/45/65 | -20℃~70℃ | / |
TM056KDH02 | 天马 | 5.6寸 | 320*234 | 126.5×100.0 | 113.28×84.708 | RGB | 330 | 300:1 | 65/65/45/65 | -20℃~70℃ | / |
TM057KDH01 | 天马 | 5.7寸 | 320*240 | 144.0×104.6 | 115.2×86.4 | RGB | 400 | 500:1 | 70/70/70/60 | -20℃~70℃ | / |
TM057KVHG01 | 天马 | 5.7寸 | 320*240 | 144.0×104.6 | 115.2×86.4 | RGB | 400 | 500:1 | 70/70/70/60 | -20℃~70℃ | 电容 |
TM057KBHG01 | 天马 | 5.7寸 | 320*240 | 144.0×104.6 | 115.2×86.4 | RGB | 320 | 500:1 | 70/70/60/70 | -20℃~70℃ | 电阻 |
TM057QDH01 | 天马 | 5.7寸 | 640*480 | 144.0×104.6 | 115.2×86.4 | RGB | 400 | 500:1 | 70/70/70/60 | -20℃~70℃ | / |
TM057QDHG03 | 天马 | 5.7寸 | 640*480 | 144.0×104.7 | 115.2×86.5 | RGB | 400 | 500:1 | 70/70/70/60 | -20℃~70℃ | / |
TM057KDHG04 | 天马 | 5.7寸 | 320*240 | 144.0×104.7 | 115.2×86.5 | RGB | 500 | 500:1 | 70/70/70/60 | -20℃~70℃ | / |
G057VGE-T01 | 奇美 | 5.7寸 | 640*480 | 144.0×104.6 | 115.2×86.4 | RGB | 450 | 800:1 | 80/80/70/70 | -30℃~85℃ | / |
G057VTN01.0 | 友达 | 5.7寸 | 640*480 | 144.0×104.6 | 115.2×86.4 | COMS | 530 | 800:1 | 80/80/70/70 | -30℃~85℃ | / |
G057VTN01.1 | AUO | 5.7寸 | 640*480 | 144.0×104.6 | 115.2×86.4 | COMS | 530 | 800:1 | 80/80/70/70 | -30℃~85℃ | / |
G057VN01 V2 | AUO | 5.7寸 | 640*480 | 144.0×104.6 | 115.2×86.4 | COMS | 700 | 800:1 | 80/80/70/70 | -30℃~85℃ | / |
G057QTN01.0 | AUO | 5.7寸 | 320*240 | 144.0×104.6 | 115.2×86.4 | RGB | 500 | 700:1 | 80/80/70/70 | -30℃~85℃ | / |
G057QN01 V2 | AUO | 5.7寸 | 320*420 | 144.0×104.6 | 115.2×86.4 | COMS | 800 | 800:1 | 80/80/70/70 | -30℃~85℃ | / |
G065VN01 V2 | AUO | 6.5寸 | 640*480 | 153.0×118.0 | 132.48×99.36 | LVDS | 800 | 600:1 | 80/80/70/70 | -30℃~80℃ | / |
AT065TN14 | 群创 | 6.5寸 | 800*480 | 155.2×89.4 | 143.4×76.7 | RGB | 400 | 500:1 | 70/70/50/70 | -30℃~85℃ | / |
TM070JDHG30 | 天马 | 7.0寸 | 1280*800 | 161.0×107.0 | 149.76×93.6 | LVDS | 400 | 800:1 | 88/88/88/88 | -20℃~70℃ | / |
TM070JVHG30 | 天马 | 7.0寸 | 1280*800 | 175.2×137.6 | 149.76×93.6 | LVDS | 350 | 800:1 | 80/80/80/80 | -20℃~70℃ | 电容 |
TM070JVHG33-01 | 天马 | 7.0寸 | 1280*800 | 181.76×125.6 | 149.76×93.6 | LVDS | 500 | 800:1 | 85/85/85/85 | -20℃~70℃ | 电容 |
TM070DVHG01 | 天马 | 7.0寸 | 1024*600 | 171.5×110.3 | 153.6×90.0 | LVDS | 270 | 500:1 | 75/75/70/75 | -20℃~70℃ | 电容 |
TM070DVHG01-41 | 天马 | 7.0寸 | 1024*600 | 171.5×110.3 | 153.6×90.0 | LVDS | 270 | 500:1 | 75/75/70/75 | -20℃~70℃ | 电容 |
TM070RVHG04 | 天马 | 7.0寸 | 800*480 | 164.9×100.0 | 154.08×85.92 | RGB | 800 | 1000:1 | 80/80/60/80 | -20℃~70℃ | 电容 |
TM070RVHG01 | 天马 | 7.0寸 | 800*480 | 164.9×100.0 | 154.08×85.92 | RGB | 300 | 500:1 | 70/70/60/70 | -20℃~70℃ | 电容 |
TM070DDHG03-40 | 天马 | 7.0寸 | 1024*600 | 165.75×105.39 | 153.6×90.0 | LVDS | 320 | 1000:1 | 75/75/70/75 | -20℃~70℃ | / |
TM070RDH10-40 | 天马 | 7.0寸 | 800*480 | 164.9×100.0 | 154.08×85.92 | RGB | 400 | 800:1 | 80/80/60/80 | -20℃~70℃ | / |
TM070RDH13 | 天马 | 7.0寸 | 800*480 | 164.9×100.0 | 154.08×85.92 | RGB | 250 | 500:1 | 70/70/60/70 | -20℃~70℃ | / |
TM070RDH13-40 | 天马 | 7.0寸 | 800*480 | 164.9×100.0 | 154.08×85.92 | RGB | 300 | 800:1 | 80/80/60/80 | -20℃~70℃ | / |
TM070RBH10-00 | 天马 | 7.0寸 | 800*480 | 164.9×100.0 | 154.08×85.92 | RGB | 280 | 500:1 | 70/70/50/70 | -20℃~70℃ | 电阻 |
TM070RBH10-41 | 天马 | 7.0寸 | 800*480 | 164.9×100.0 | 154.08×85.92 | RGB | 350 | 1000:1 | 80/80/60/80 | -20℃~70℃ | 电阻 |
P070BAG-CM1 | 群创 | 7.0寸 | 1024*600 | 164.9×100.0 | 154.21×85.92 | RGB | 500 | 800:1 | 75/75/70/75 | -20℃~70℃ | / |
NJ070NA-23A | 群创 | 7.0寸 | 1024*600 | 164.9×100.0 | 154.21×85.92 | RGB | 500 | 800:1 | 75/75/70/75 | -20℃~70℃ | / |
HJ070NA-13A | 群创 | 7.0寸 | 1024*600 | 165.75×105.39 | 153.6×90.0 | LVDS | 250 | 700:1 | 70/75/75/75 | -10℃~50℃ | / |
AT070TN83 V.1 | 群创 | 7.0寸 | 800*480 | 165.0×104.0 | 152.4×91.44 | TTL | 300 | 500:1 | 70/70/50/70 | -20℃~70℃ | / |
AT070TN84 V.1 | 群创 | 7.0寸 | 800*480 | 165.0×104.0 | 152.4×91.44 | RGB | 450 | 500:1 | 70/70/50/70 | -30℃~85℃ | / |
AT070TN92 | 群创 | 7.0寸 | 800*480 | 164.9×100.0 | 154.08×85.92 | RGB | 250 | 500:1 | 70/70/50/70 | -20℃~70℃ | / |
AT070TN94 | 群创 | 7.0寸 | 800*480 | 164.9×100.0 | 154.08×85.92 | RGB | 400 | 500:1 | 70/70/50/70 | -30℃~85℃ | / |
G070Y2-L01 | 奇美 | 7.0寸 | 800*480 | 165.0×104.0 | 152.4×91.44 | LVDS | 500 | 600:1 | 70/70/60/60 | -30℃~85℃ | / |
G070Y2-T02 | 奇美 | 7.0寸 | 800*480 | 165.0×104.0 | 152.4×91.44 | TTL | 500 | 600:1 | 70/70/60/60 | -30℃~85℃ | / |
G070Y3-T01 | 奇美 | 7.0寸 | 800*480 | 168.0×94.0 | 156.0×82.8 | TTL | 600 | 650:1 | 70/70/60/60 | -30℃~85℃ | / |
G070ACE-L01 | 奇美 | 7.0寸 | 800*480 | 170.0×110.0 | 152.4×91.44 | LVDS | 350 | 800:1 | 89/89/89/89 | -30℃~85℃ | / |
G070VAN01.0 | AUO | 7.0寸 | 800*480 | 166.6×107.0 | 152.4×91.44 | LVDS | 400 | 1300:1 | 89/89/89/89 | -20℃~70℃ | / |
G070VTT01.0 | AUO | 7.0寸 | 800*480 | 165.0×105.8 | 152.4×91.44 | RGB | 360 | 500:1 | 65/65/50/60 | -20℃~70℃ | 电阻 |
G070VVN01.2 | AUO | 7.0寸 | 800*480 | 164.55×104.71 | 152.4×91.44 | RGB | 600 | 1500:1 | 80/80/80/80 | -20℃~70℃ | / |
G070VW01 V0 | AUO | 7.0寸 | 800*480 | 170.0×111.0 | 152.4×91.44 | LVDS | 400 | 750:1 | 80/80/80/80 | -30℃~85℃ | / |
A070VW08 V2 | AUO | 7.0寸 | 800*480 | 165.0×104.0 | 152.4×91.44 | TTL | 500 | 500:1 | 65/65/50/60 | -20℃~70℃ | / |
G070VTN01.0 | AUO | 7.0寸 | 800*480 | 170.0 × 111.0 | 152.4×91.44 | LVDS | 300 | 500:1 | 65/65/50/60 | -20℃~70℃ | / |
A070VTN06.4 | AUO | 7.0寸 | 800*480 | 164.9×100.0 | 154.08×85.92 | RGB | 500 | 500:1 | 75/75/55/65 | -30℃~80℃ | / |
TM080SDH02-41 | 天马 | 8.0寸 | 800*600 | 183.0×141.0 | 162.0×121.5 | RGB | 400 | 500:1 | 12:00 | -20℃~70℃ | / |
TM080TDHG01 | 天马 | 8.0寸 | 1024*768 | 183.0×141.0 | 162.05×121.54 | LVDS | 400 | 700:1 | 80/80/80/80 | -20℃~70℃ | / |
TM080SDH01 | 天马 | 8.0寸 | 800*600 | 183.0×141.0 | 162.0×121.5 | RGB | 250 | 500:1 | 70/70/50/70 | -20℃~70℃ | / |
TM080TDGP01 | 天马 | 8.0寸 | 1024*768 | 183.43×138.35 | 162.048×121.536 | LVDS | 580 | 1200:1 | 85/85/85/85 | -20℃~70℃ | / |
TM080SDHG02 | 天马 | 8.0寸 | 800*600 | 183.0×141.0 | 162.0×121.5 | RGB | 700 | 500:1 | 70/70/50/70 | -20℃~70℃ | / |
G080Y1-T01 | 奇美 | 8.0寸 | 800*480 | 190.0×120.0 | 173.4×104.04 | RGB | 600 | 600:1 | 70/70/60/60 | -30℃~85℃ | / |
EJ080NA-05B | 群创 | 8.0寸 | 800*600 | 183.0×141.0 | 162.0×121.5 | RGB | 250 | 500:1 | 70/70/50/70 | -20℃~70℃ | / |
AT080TN64 | 群创 | 8.0寸 | 800*480 | 192.8×116.9 | 176.64×99.36 | RGB | 450 | 500:1 | 70/70/50/70 | -30℃~85℃ | / |
G080UAN01.0 | AUO | 8.0寸 | 1200*1920 | 114.6×184.13 | 107.64×172.224 | MIPI | 500 | 1000:1 | 89/89/89/89 | -10℃~60℃ | / |
TM084SDHG01 | 天马 | 8.4寸 | 800*600 | 203.0×142.5 | 170.4×127.8 | LVDS | 350 | 500:1 | 70/70/60/70 | -20℃~70℃ | / |
TM084SDHG02 | 天马 | 8.4寸 | 800*600 | 189.75×149.4 | 170.4×127.8 | RGB | 330 | 500:1 | 70/70/60/70 | -20℃~70℃ | / |
G084SN03 V3 | AUO | 8.4寸 | 800*600 | 203.0×142.5 | 170.4×127.8 | LVDS | 250 | 600:1 | 80/80/80/60 | -20℃~70℃ | / |
G084SN05 V9 | AUO | 8.4寸 | 800*600 | 203.0×142.5 | 170.4×127.8 | LVDS | 450 | 600:1 | 80/80/80/60 | -30℃~85℃ | / |
G084SN05 V904 | AUO | 8.4寸 | 800*600 | 203.0×142.5 | 170.4×127.8 | LVDS | 450 | 600:1 | 80/80/80/60 | -30℃~80℃ | / |
G090VTN02.0 | AUO | 9.0寸 | 800*480 | 211.1×128.4 | 198×111.696 | RGB | 300 | 500:1 | 70/70/50/70 | -20℃~75℃ | / |
AA090ME01 | 三菱 | 9.0寸 | 800*480 | 199.4×120.7 | 196.8×118.08 | LVDS | 400 | 900:1 | 85/85/85/85 | -30℃~80℃ | / |
AA090ME01--T1 | 三菱 | 9.0寸 | 800*480 | 219.0×136.2 | 196.8×118.08 | LVDS | 320 | 850:1 | 85/85/85/85 | -20℃~70℃ | 电阻 |
AA090MH01 | 三菱 | 9.0寸 | 800*480 | 219.0×136.2 | 196.8×118.08 | LVDS | 800 | 800:1 | 80/80/80/60 | -30℃~80℃ | / |
AA090MH11 | 三菱 | 9.0寸 | 800*480 | 219.0×136.2 | 196.8×118.08 | LVDS | 1500 | 800:1 | 80/80/80/60 | -30℃~80℃ | / |
AA090TB01 | 三菱 | 9.0寸 | 1280*768 | 219.0×136.2 | 195.84×117.504 | LVDS | 800 | 800:1 | 85/85/85/85 | -30℃~80℃ | / |
AA090TB01-DA2 | 三菱 | 9.0寸 | 1280*768 | 229.0×146.2 | 195.84*117.504 | LVDS | 640 | 1000:1 | 85/85/85/85 | -30℃~70℃ | 电容 |
AT090TN12 V.3 | 群创 | 9.0寸 | 800*480 | 211.1×126.5 | 198.0×111.696 | TTL | 250 | 500:1 | 70/70/50/70 | -20℃~70℃ | / |
TM090DDSG01 | 天马 | 9.0寸 | 1024*600 | 211.1×126.5 | 196.608×114.15 | LVDS | 500 | 800:1 | 70/70/50/70 | -20℃~70℃ | / |
TM097TDH01 | 天马 | 9.7寸 | 1024*768 | 210.2×166.2 | 196.608×147.456 | RGB | 220 | 500:1 | 70/60/70/70 | -20℃~70℃ | / |
TM097TDHG04 | 天马 | 9.7寸 | 1024*768 | 210.21×166.3 | 196.608×147.456 | LVDS | 350 | 500:1 | 70/70/70/60 | -20℃~70℃ | / |
TM097TDH02-40 | 天马 | 9.7寸 | 1024*768 | 210.21×166.3 | 196.608×147.456 | LVDS | 350 | 500:1 | 70/60/70/70 | -20℃~70℃ | / |
TM101JDHG33 | 天马 | 10.1寸 | 1280*800 | 229.8×149.0 | 216.96×135.6 | LVDS | 900 | 700:1 | 全视角 | -30℃~80℃ | / |
TM101JDHP01 | 天马 | 10.1寸 | 1280*800 | 229.46×149.1 | 216.96×135.6 | LVDS | 420 | 800:1 | 85/85/85/85 | -10℃~50℃ | / |
TM101JDHP03 | 天马 | 10.1寸 | 1280*800 | 229.46×149.1 | 216.96×135.6 | LVDS | 400 | 800:1 | 85/85/85/85 | -20℃~70℃ | / |
TM101DDHG01 | 天马 | 10.1寸 | 1024*600 | 235.0×143.0 | 222.72×125.28 | LVDS | 420 | 800:1 | 80/80/75/80 | -20℃~70℃ | / |
TM101DDHG06 | 天马 | 10.1寸 | 1024*600 | 235.0×143.0 | 222.72×125.28 | RGB | 350 | 500:1 | 80/80/75/80 | -20℃~70℃ | / |
TM101JDHG30 | 天马 | 10.1寸 | 1280*800 | 231.22×150.6 | 216.96×135.6 | LVDS | 500 | 800:1 | 85/85/85/85 | -20℃~70℃ | / |
TM101JDHG38 | 天马 | 10.1寸 | 1280*800 | 231.22×150.6 | 216.96×135.6 | LVDS | 400 | 800:1 | 85/85/85/85 | -20℃~70℃ | / |
G101ICE-L01 | 奇美 | 10.1寸 | 1280*800 | 230.7×152.55 | 216.96×135.6 | LVDS | 500 | 800:1 | 85/85/85/85 | -20℃~70℃ | / |
G101ICE-L03 | 奇美 | 10.1寸 | 1280*800 | 230.7×152.55 | 216.96×135.6 | LVDS | 500 | 1000:1 | 85/85/85/85 | -20℃~65℃ | / |
N101ICG-L11 | 奇美 | 10.1寸 | 1280*800 | 227.42×147.69 | 216.96×135.6 | LVDS | 350 | 800:1 | 85/85/85/85 | -10℃~60℃ | / |
EJ101IA-01G | 群创 | 10.1寸 | 1280*800 | 229.46×149.1 | 216.96×135.6 | LVDS | 350 | 800:1 | 85/85/85/85 | -10℃~60℃ | / |
G101STN01.D | AUO | 10.1寸 | 1024*600 | 235.0×143.0 | 222.72×125.28 | LVDS | 450 | 500:1 | 70/70/60/60 | -10℃~60℃ | / |
G101STN01.0 | AUO | 10.1寸 | 1024*600 | 235.0×143.0 | 222.72×125.28 | LVDS | 250 | 500:1 | 70/70/60/60 | -10℃~60℃ | / |
G101STN01.2 | AUO | 10.1寸 | 1024*600 | 235.0×143.0 | 222.72×125.28 | LVDS | 350 | 500:1 | 70/70/60/60 | -10℃~60℃ | / |
G101STN01.4 | AUO | 10.1寸 | 1024*600 | 235.0×143.0 | 222.72×125.28 | LVDS | 350 | 500:1 | 70/70/60/60 | -10℃~60℃ | / |
G101STN01.6 | AUO | 10.1寸 | 1024*600 | 235.0×143.0 | 222.72×125.28 | LVDS | 250 | 500:1 | 70/70/60/60 | -10℃~60℃ | / |
G101UAN01.0 | AUO | 10.1寸 | 1920*1200 | 228.22×147.3 | 216.81×135.5 | eDP | 400 | 800:1 | 89/89/89/89 | -10℃~60℃ | / |
G101UAN02.0 | AUO | 10.1寸 | 1920*1200 | 229.4×150.5 | 216.81×135.5 | MIPI | 800 | 800:1 | 85/85/85/85 | -10℃~60℃ | / |
G101EAN02.1 | AUO | 10.1寸 | 1280*800 | 227.72×147.8 | 216.96×135.6 | LVDS | 400 | 800:1 | 89/89/89/89 | -20℃~60℃ | / |
G101EAN02.4 | AUO | 10.1寸 | 1280*800 | 227.72 × 147.8 | 216.96 × 135.6 | eDP | 400 | 800:1 | 89/89/89/89 | -20℃~60℃ | / |
G101EVN01.0 | AUO | 10.1C寸 | 1280*800 | 229.46×149.2 | 216.96×135.6 | LVDS | 300 | 1300:1 | 85/85/85/85 | -20℃~60℃ | / |
G101EVN01.3 | AUO | 10.1寸 | 1280*800 | 227.91×148.0 | 216.96×135.6 | LVDS | 500 | 1300:1 | 85/85/85/85 | -20℃~70℃ | / |
G101EVN03.1 | AUO | 10.1寸 | 1280*800 | 227.69×148.31 | 216.96×135.6 | LVDS | 1000 | 1300:1 | 85/85/85/85 | -20℃~60℃ | / |
A101VW01 V3 | AUO | 10.1寸 | 800*480 | 235.0×145.9 | 219.6×131.76 | RGB | 300 | 500:1 | 65/65/45/65 | -10℃~60℃ | / |
EV101WXM-N80 | 京东方 | 10.1寸 | 1280*800 | 233.2×152.9 | 216.96×135.6 | LVDS | 400 | 900:1 | 85/85/85/85 | -20℃~70℃ | / |
EV101WXM-N81 | 京东方 | 10.1寸 | 1280*800 | 233.2×152.9 | 216.96×135.6 | LVDS | 500 | 900:1 | 85/85/85/85 | -20℃~70℃ | / |
TV101WUM-NS0 | 京东方 | 10.1寸 | 1200*1920 | 142.32×227.38 | 135.36×216.576 | MIPI | 450 | 900:1 | 85/85/85/85 | -10℃~60℃ | / |
AT102TN03 V.8 | 群创 | 10.2寸 | 800*480 | 235.0×145.8 | 222.0×132.48 | TTL | 350 | 300:1 | 65/65/45/65 | -30℃~85℃ | / |
AT102TN03 V.9 | 群创 | 10.2寸 | 800*480 | 235.0×145.8 | 222.0×132.48 | TTL | 250 | 300:1 | 65/65/45/65 | -30℃~85℃ | / |
TM103XDGP01 | 天马 | 10.寸 | 1920*720 | 262.04×110.3 | 243.65×91.37 | LVDS | 800 | 1000:1 | 全视角 | -30℃~85℃ | / |
TM104SDH01 | 天马 | 10.4寸 | 800*600 | 236.0×176.9 | 211.2×158.4 | LVDS | 400 | 400:1 | 70/70/60/70 | -20℃~70℃ | / |
TM104SDH02 | 天马 | 10.4寸 | 800*600 | 243.0×179.4 | 211.2×158.4 | LVDS | 400 | 500:1 | 70/70/60/70 | -20℃~70℃ | / |
TM104SDH03 | 天马 | 10.4寸 | 800*600 | 243.0×179.4 | 211.2X158.4 | LVDS | 400 | 500:1 | 70/70/60/70 | -30℃~80℃ | / |
TM104SBH01 | 天马 | 10.4寸 | 800*600 | 236.0×176.9 | 211.2×158.4 | LVDS | 300 | 400:1 | 70/70/60/70 | -20℃~70℃ | 电阻 |
TM104TDGP10 | 天马 | 10.4寸 | 1024*768 | 230.0×175.8 | 210.432×157.824 | LVDS | 400 | 1200:1 | 80/80/80/80 | -20℃~70℃ | / |
TM104SDHG30 | 天马 | 10.4寸 | 800*600 | 228.4×175.4 | 211.2×158.4 | RGB | 350 | 500:1 | 70/70/60/70 | -30℃~80℃ | / |
G104S1-L01 | 奇美 | 10.4寸 | 800*600 | 243.0×184.0 | 211.2×158.4 | LVDS | 400 | 700:1 | 80/80/70/70 | -20℃~70℃ | / |
G104ACJ-L01 | 奇美 | 10.4寸 | 960*1280 | 173.4×228.7 | 158.4×211.2 | LVDS | 800 | 1000:1 | 85/85/85/85 | -40℃~85℃ | / |
